<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sales Cycle Tracking Sheet Template - yes, it&#8217;s true</title>
	<atom:link href="http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/</link>
	<description>Journals our expreriences starting a children's clothing line and apparel manufacturing business.</description>
	<pubDate>Fri, 05 Dec 2008 13:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Starlooks, Char</title>
		<link>http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2377</link>
		<dc:creator>Starlooks, Char</dc:creator>
		<pubDate>Sat, 07 Jun 2008 22:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2377</guid>
		<description>This is wonderful.  I love all of the valuable information you've posted here.  I'm bookmarking this site and will come back often to use these tips to build our online chilren's boutique!</description>
		<content:encoded><![CDATA[<p>This is wonderful.  I love all of the valuable information you&#8217;ve posted here.  I&#8217;m bookmarking this site and will come back often to use these tips to build our online chilren&#8217;s boutique!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Kramer</title>
		<link>http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2374</link>
		<dc:creator>Pamela Kramer</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2374</guid>
		<description>I couldn't access your pdf. I like the system as well. I started out with Excel too. Excel has been a life saver as far as keeping things organized!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t access your pdf. I like the system as well. I started out with Excel too. Excel has been a life saver as far as keeping things organized!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Lentzner</title>
		<link>http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2194</link>
		<dc:creator>Jamie Lentzner</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2194</guid>
		<description>Very organized lady - I wondered where you had been!  How are things?  I hope you are doing well....and I am sorry but I have to tag you - I hate these things, so ignore it if you want.</description>
		<content:encoded><![CDATA[<p>Very organized lady - I wondered where you had been!  How are things?  I hope you are doing well&#8230;.and I am sorry but I have to tag you - I hate these things, so ignore it if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2188</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2188</guid>
		<description>I like your system. I have a similar system but I have added a few more columns from your list. I like the contact again column, it will keep me more organized on when I need to call someone back and I could even sort on that column too (as I have mine in excel), instead of browsing thru the whole doc every time. I also have an info column as I find out more info on them, personal or business, it helps when a lead may take months or over a year that you have some of the data you spoke about the last time.

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I like your system. I have a similar system but I have added a few more columns from your list. I like the contact again column, it will keep me more organized on when I need to call someone back and I could even sort on that column too (as I have mine in excel), instead of browsing thru the whole doc every time. I also have an info column as I find out more info on them, personal or business, it helps when a lead may take months or over a year that you have some of the data you spoke about the last time.</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2174</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://startupkidsline.com/2008/03/24/sales-cycle-tracking-sheet-template-yes-its-true/#comment-2174</guid>
		<description>Wow Amber - that's a great system. I like the way it is scheduled as a rolling programme. You've inspired me!</description>
		<content:encoded><![CDATA[<p>Wow Amber - that&#8217;s a great system. I like the way it is scheduled as a rolling programme. You&#8217;ve inspired me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
